|
|
Surrender Phase II - Apartment project | |
Block I | |
 |
|
 |
|
 |
|
 |
|
Block I | Area |
Built-up area (sq.m.) | Terraces (sq.m.) | Carpet (sq.m.) |
Appartment 1 | 145 | 40 | 105 |
Appartment 2 | 134 | 38 | 95 |
Appartment 3 | 123 | 39 | 83 |
   
|
Block II | |
 |
|
 |
|
 |
|
 |
|
Block II | Area |
Built-up area (sq.m.) | Terraces (sq.m.) | Carpet (sq.m.) |
Appartment 1 | 168 | 20 | 125 |
Studio | 64 | 18 | 45 |
Appartment 2 | 100 | 39 | 70 |
   
|
|